The Aspida Synergy Choice 5 is a 5-year multi-year guaranteed annuity (MYGAA savings-style annuity that promises one interest rate for a fixed number of years.Full definition →) paying an illustrative 5.75% APY, backed by Aspida (A- AM Best). The minimum premium is $5,000. Your principal is protected from market swings and growth is tax-deferred until withdrawal.
| Carrier | Aspida A- AM Best |
| Product type | Multi-year guaranteed annuity (MYGA) |
| Guaranteed term | 5 years |
| Rate (illustrative) | 5.75% APY |
| Minimum premium | $5,000 |
| Tax treatment | Tax-deferred growth |
Want a second opinion on the Synergy Choice 5? A licensed advisor can line it up against other carriers, at no cost.
Find my advisor| Year | Rate | Interest | Balance |
|---|---|---|---|
| Year 1 | 5.75% | $5,750 | $105,750 |
| Year 2 | 5.75% | $6,081 | $111,831 |
| Year 3 | 5.75% | $6,430 | $118,261 |
| Year 4 | 5.75% | $6,800 | $125,061 |
| Year 5 | 5.75% | $7,191 | $132,252 |
| Total | $32,252 | $132,252 |
Compound-annually projection on the guaranteed rate for the full term. An estimate, not a quote. It assumes no withdrawals and does not model taxes. Rates are compiled from a licensed carrier rate feed and public sources and are examples, not offers.
| What works | The honest downsides |
|---|---|
| Savers who can leave money alone for 5 years | Anyone who may need the funds before the term ends |
| People who want a CD-style guarantee at a higher rate | People wanting market upside |
| Anyone tired of watching a balance swing | Savers who need FDIC insurance specifically |
| Non-qualified money seeking tax deferral | Those under 59.5 planning to withdraw soon |
Bring your goal, your questions, or an illustration someone handed you. A Certified Annuity Advisor compares real products for your situation and explains plainly what does and doesn't fit, so you leave with clarity instead of a pitch.
Call answered by a licensed advisor, with a follow-up in under 60 seconds during business hours.